All
How is everybody else affected?
View the MiseryMap®
Newark Liberty Intl (KEWR) is currently experiencing:View the MiseryMap®
- arrival delays for airborne aircraft an average of 40 minutes (and decreasing)
- departure delays of 31 minutes to 45 minutes (and increasing) due to an air traffic management program
Newark Liberty Intl Airport (Newark, NJ) EWR
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UAL1526 | B739 | Baltimore/Washington Intl (BWI) | 23:03 EDT | 23:42 EDT | |
ACA546 | B38M | Vancouver Int'l (YVR) | 15:56 PDT | 23:41 EDT | |
JBU1812 | A320 | Richmond Intl (RIC) | 22:50 EDT | 23:39 EDT | |
UAL2274 | B738 | Chicago O'Hare Intl (ORD) | 20:33 CDT | 23:39 EDT | |
RPA3591 | E75L | Syracuse Hancock Intl (SYR) | 22:47 EDT | 23:38 EDT | |
UPS2076 | MD11 | Muhammad Ali Intl (SDF) | 22:11 EDT | 23:37 EDT | |
FDX1026 | B763 | Boston Logan Intl (BOS) | 22:50 EDT | 23:35 EDT | |
JBU2356 | A320 | Sangster Int'l (MBJ) | 18:55 EST | 23:33 EDT | |
UAL1882 | B738 | Minneapolis/St Paul Intl (MSP) | 20:25 CDT | 23:33 EDT | |
AAL1802 | B738 | Dallas-Fort Worth Intl (DFW) | 19:34 CDT | 23:28 EDT | |
APZ131 | B789 | Incheon Int'l (ICN) | 21:57 KST | 23:24 EDT | |
UAL1363 | B38M | Norfolk Intl (ORF) | 22:30 EDT | 23:24 EDT | |
NKS2308 | A320 | Baltimore/Washington Intl (BWI) | 22:46 EDT | 23:21 EDT | |
UAL1428 | B772 | San Francisco Int'l (SFO) | 14:53 PDT | 23:17 EDT | |
AAL552 | B738 | Chicago O'Hare Intl (ORD) | 20:31 CDT | 23:17 EDT | |
UAL1076 | B752 | Los Angeles Intl (LAX) | 12:39 PDT | 23:15 EDT | |
THY29 | A333 | Istanbul Airport (IST) | 20:12 +03 | 23:11 EDT | |
UAL3932 | B772 | Houston Bush Int'ctl (IAH) | 19:12 CDT | 23:08 EDT | |
UAL2252 | B737 | Richmond Intl (RIC) | 22:14 EDT | 23:03 EDT | |
UPS2086 | B763 | Muhammad Ali Intl (SDF) | 21:33 EDT | 23:02 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
GJS4582 | CRJ7 | Richmond Intl (RIC) | 23:42 EDT | 00:25 EDT | |
RPA3545 | E75L | John Glenn Columbus Intl Airport (CMH) | 23:41 EDT | 00:53 EDT | |
DLH413 | A346 | Munich Int'l (MUC) | 23:39 EDT | 12:25 CEST | |
UAL1190 | B772 | Los Angeles Intl (LAX) | 23:37 EDT | 01:40 PDT | |
AAL1688 | B738 | Chicago O'Hare Intl (ORD) | 23:36 EDT | 00:23 CDT | |
UAL2044 | B38M | Seattle-Tacoma Intl (SEA) | 23:35 EDT | 03:28 PDT | |
FDX1040 | B763 | Piedmont Triad Intl (GSO) | 23:34 EDT | 00:44 EDT | |
UAL1638 | B739 | Minneapolis/St Paul Intl (MSP) | 23:33 EDT | 01:13 CDT | |
FDX1600 | B763 | Indianapolis Intl (IND) | 23:31 EDT | 01:04 EDT | |
ACA549 | B38M | Vancouver Int'l (YVR) | 23:30 EDT | 01:07 PDT | |
FDX1202 | MD11 | Memphis Intl (MEM) | 23:28 EDT | 00:35 CDT | |
UPS1075 | B763 | Chicago/Rockford Intl (RFD) | 23:27 EDT | 23:58 CDT | |
CSB441 | B762 | Cincinnati/Northern Kentucky International Airport (CVG) | 23:26 EDT | 01:01 EDT | |
UAL2471 | A320 | Tampa Intl (TPA) | 23:25 EDT | 03:43 EDT | |
UAL164 | B772 | Dubai Int'l (DXB) | 23:23 EDT | 20:14 +04 | |
UAL82 | B789 | Indira Gandhi Int'l (DEL) | 23:20 EDT | 23:03 IST | |
UAL2297 | B752 | Harry Reid Intl (LAS) | 23:18 EDT | 01:02 PDT | |
UAL1391 | B38M | Hartsfield-Jackson Intl (ATL) | 23:17 EDT | 01:02 EDT | |
ELY26 | B789 | Ben Gurion Int'l (TLV) | 23:14 EDT | 16:03 IDT | |
NKS2337 | A20N | Fort Lauderdale Intl (FLL) | 23:13 EDT | 01:56 EDT |
En Route/Scheduled to EWR (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL1691 | B738 | Chicago O'Hare Intl (ORD) | 16:55 CDT | 20:54 EDT | |
DAL2639 | B738 | Hartsfield-Jackson Intl (ATL) | 17:42 EDT | 21:51 EDT | |
RPA3623 | E75L | Washington Dulles Intl (IAD) | 17:07 EDT | 23:16 EDT | |
AAL1113 | B738 | Miami Intl (MIA) | 21:08 EDT | 23:44 EDT | |
UAL768 | B38M | Raleigh-Durham Intl (RDU) | 22:45 EDT | 23:45 EDT | |
RPA3631 | E75L | Greenville/Spartanburg Intl (GSP) | 21:43 EDT | 23:46 EDT | |
UAL679 | A319 | Boston Logan Intl (BOS) | 23:04 EDT | 23:54 EDT | |
UAL2396 | A320 | Boston Logan Intl (BOS) | 23:05 EDT | 23:55 EDT | |
N137WS | GLF4 | Toronto Pearson Int'l (CYYZ) | 22:56 EDT | 23:56 EDT | |
UAL2013 | A319 | Miami Intl (MIA) | 21:17 EDT | 23:59 EDT | |
AAL2794 | A321 | Charlotte/Douglas Intl (CLT) | 22:48 EDT | 23:59 EDT | |
MTN7300 | AT43 | Washington Dulles Intl (IAD) | 23:07 EDT | 23:59 EDT | |
UAL599 | A320 | Tampa Intl (TPA) | 21:43 EDT | 00:01 EDT | |
NKS1777 | A20N | Fort Lauderdale Intl (FLL) | 21:34 EDT | 00:02 EDT | |
JBU506 | A320 | Fort Lauderdale Intl (FLL) | 21:39 EDT | 00:08 EDT | |
UAL2184 | B38M | Orlando Intl (MCO) | 21:48 EDT | 00:08 EDT | |
FDX1914 | B752 | Syracuse Hancock Intl (SYR) | 23:23 EDT | 00:08 EDT | |
FDX981 | MD11 | Memphis Intl (MEM) | 18:46 CDT | 00:10 EDT | |
ERY44 | H25B | Cleveland-Hopkins Intl (KCLE) | 16:00 EDT | 00:10 EDT | |
UAL1972 | B38M | Fort Lauderdale Intl (FLL) | 21:09 EDT | 00:12 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
MRK721 | A359 | Paris Orly (ORY / LFPO) | 23:20 EDT | 12:01 CEST | |
SWR19 | A333 | Zurich (Kloten) (ZRH) | 23:31 EDT | 12:25 CEST | |
SAS902 | A21N | Copenhagen (CPH) | 23:40 EDT | 12:59 CEST | |
TAP212 | A21N | Porto / Oporto (OPO) | 23:40 EDT | 11:01 WEST | |
FDX1621 | B763 | Indianapolis Intl (IND) | 23:40 EDT | 01:14 EDT | |
FDX1314 | MD11 | Memphis Intl (MEM) | 23:41 EDT | 01:09 CDT | |
UPS1085 | B763 | Muhammad Ali Intl (SDF) | 23:41 EDT | 01:23 EDT | |
TAP204 | A339 | General Humberto Delgado Airport (LIS) | 23:44 EDT | 10:50 WEST | |
FBU721 | A359 | Paris Orly (ORY) | 23:45 EDT | 12:08 CEST | |
RPA3644 | E75L | Bangor Intl (BGR) | 23:51 EDT | 01:00 EDT | |
NKS698 | A319 | Harry Reid Intl (LAS) | 23:55 EDT | 01:56 PDT | |
FDX1381 | MD11 | Memphis Intl (MEM) | 23:57 EDT | 01:05 CDT | |
UAL161 | B752 | Edinburgh (EDI) | 00:00 EDT | 11:22 BST | |
AFR63 | B772 | Charles de Gaulle/Roissy (CDG) | 00:05 EDT | 12:20 CEST | |
UAL144 | B752 | Porto / Oporto (OPO) | 00:06 EDT | 11:14 WEST | |
UAL74 | B763 | Frankfurt Int'l (FRA) | 00:11 EDT | 13:24 CEST | |
UPS1081 | B763 | Muhammad Ali Intl (SDF) | 00:16 EDT | 01:52 EDT | |
UAL976 | B752 | Shannon (SNN) | 00:18 EDT | 11:02 IST | |
UAL1307 | A320 | Buffalo Niagara Intl (BUF) | 00:25 EDT | 01:13 EDT | |
UPS1077 | MD11 | Muhammad Ali Intl (SDF) | 00:25 EDT | 02:05 EDT |
KEWR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KEWR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KEWR Airport Flight Tracker
- KEWR Airport Information and Procedures
- KEWR Airport Photos
- KEWR Weather
- Buy KEWR Excel flight history
KEWR Weather
(More KEWR Weather)
KEWR 080251Z 20007KT 10SM FEW029 SCT055 BKN110 OVC150 22/21 A2973 RMK AO2 RAE51 SLP067 P0000 60012 T02220206 58011
2023/08/08 03:40
KEWR 080238Z 0803/0906 20010KT P6SM VCSH FEW025 SCT050 BKN100
TEMPO 0808/0812 5SM BR BKN025
FM081400 25011G21KT P6SM BKN040
FM081800 26018G27KT P6SM BKN040
FM090100 28013G20KT P6SM SCT250
KEWR 080251Z 20007KT 10SM FEW029 SCT055 BKN110 OVC150 22/21 A2973 RMK AO2 RAE51 SLP067 P0000 60012 T02220206 58011
2023/08/08 03:40
KEWR 080238Z 0803/0906 20010KT P6SM VCSH FEW025 SCT050 BKN100
TEMPO 0808/0812 5SM BR BKN025
FM081400 25011G21KT P6SM BKN040
FM081800 26018G27KT P6SM BKN040
FM090100 28013G20KT P6SM SCT250
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss